| Serving Size | 3 oz. |
| Servings Per Bar | 6 |
| Calories per Serving | 400 |
| Calories from Fat | 150 |
| Total Fat | 17 g |
| Saturated Fat | 4 g |
| Cholesterol | 0 mg |
| Sodium | 35 mg |
| Total Carbohydrates | 55 g |
| Dietary Fiber | 2 g |
| Sugars | 14 g |
| Protein | 7 g |
| Trans Fatty Acids | 0 g |
| Vitamin A | 100% |
| Iron | 4% |
| Vitamin E | 100% |
| Riboflavin | 100% |
| Vitamin B5 | 100% |
| Vitamin B12 | 100% |
| Pantothenic Acid | 100% |
| Copper | 100% |
| Vitamin C | 100% |
| Vitamin D | 100% |
| Thiamin | 100% |
| Niacin | 100% |
| Falate | 100% |
| Biotin | 100% |
| Iodine | 100% |
| Zinc | 100% |
Emergency Survival Kits - Emergency Car Kits - Emergency Food - Emergency Pet Kits - Links

ORDER ONLINE 24 hours/day 7 days/week
Questions? Email us at info@justincasesurvival.com
or call us toll-free at (800) 991-6598
Copyright © 2011 JUST IN CASE SURVIVAL. All rights reserved.
All other trademarks, product names and company names or logos are the property of their respective owners.